User:Paige/Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== | {| class="wikitable" | ||
|+ | |||
!col 1 | |||
!col2 | |||
|- | |||
|style="background: red;"row1 | |||
| | |||
|- | |||
| | |||
| | |||
|} | |||
* [https://www.tandfonline.com/doi/abs/10.1080/10888705.2013.768925 A Veterinary and Behavioral Analysis of Dolphin Killing Methods Currently Used in the “Drive Hunt” in Taiji, Japan] | ==Taiji== | ||
* [https://web.archive.org/web/20090202031033/http://www.onevoice-ear.org/english/campaigns/marine_mammals/memo.html Secret Memo Reveals Support Role of Japan's Aquarium Industry in Dolphin Slaughter] | |||
* https://www.theguardian.com/world/2023/apr/18/japans-toxic-dolphin-meat-contains-mercury-up-to-100-times-safe-level-test-shows | *[https://www.tandfonline.com/doi/abs/10.1080/10888705.2013.768925 A Veterinary and Behavioral Analysis of Dolphin Killing Methods Currently Used in the “Drive Hunt” in Taiji, Japan] | ||
*[https://web.archive.org/web/20090202031033/http://www.onevoice-ear.org/english/campaigns/marine_mammals/memo.html Secret Memo Reveals Support Role of Japan's Aquarium Industry in Dolphin Slaughter] | |||
*https://www.theguardian.com/world/2023/apr/18/japans-toxic-dolphin-meat-contains-mercury-up-to-100-times-safe-level-test-shows | |||
'''1969''' | '''1969''' | ||
* '''Corky II''' | *'''Corky II''' | ||
'''1970''' | '''1970''' | ||
* '''Lolita/Tokitae''' | *'''Lolita/Tokitae''' | ||
'''1978''' | '''1978''' | ||
* '''Katina''' | *'''Katina''' | ||
* '''Kasatka''' | *'''Kasatka''' | ||
'''1979''' | '''1979''' | ||
* Kiska | *Kiska | ||
'''1980''' | '''1980''' | ||
| Line 27: | Line 39: | ||
'''1982''' | '''1982''' | ||
* (''deceased on June 20, 2015'') | *(''deceased on June 20, 2015'') | ||
'''1983''' | '''1983''' | ||
* Tilikum | *Tilikum | ||
'''1987''' | '''1987''' | ||
* Stella | *Stella | ||
'''1988''' | '''1988''' | ||
* Orkid | *Orkid | ||
* Kayla | *Kayla | ||
'''1991''' | '''1991''' | ||
* Takara | *Takara | ||
* Kyuquot | *Kyuquot | ||
'''1992''' | '''1992''' | ||
* Kshamenk | *Kshamenk | ||
'''1993''' | '''1993''' | ||
* Keet | *Keet | ||
* Shouka | * Shouka | ||
| Line 62: | Line 74: | ||
'''1996''' | '''1996''' | ||
* (''deceased on October 12, 2015'') | *(''deceased on October 12, 2015'') | ||
* ''(deceased on December 21, 2015)'' | *''(deceased on December 21, 2015)'' | ||
'''1998''' | '''1998''' | ||
* Lovey | *Lovey | ||
'''1999''' | '''1999''' | ||
* Inouk | *Inouk | ||
* Tuar | *Tuar | ||
'''2000''' | '''2000''' | ||
* Tekoa | *Tekoa | ||
'''2001''' | '''2001''' | ||
* Lara | *Lara | ||
* Wikie | *Wikie | ||
* Nakai | *Nakai | ||
'''2002''' | '''2002''' | ||
* Kohana | *Kohana | ||
* Ikaika | *Ikaika | ||
'''2004''' | '''2004''' | ||
* Skyla | *Skyla | ||
* Kalia | *Kalia | ||
'''2005''' | '''2005''' | ||
* Trua | *Trua | ||
'''2006''' | '''2006''' | ||
* Ran II | *Ran II | ||
* Nalani | *Nalani | ||
'''2007''' | '''2007''' | ||
| Line 114: | Line 126: | ||
* Sakari | * Sakari | ||
* Morgan | *Morgan | ||
* Makaio | *Makaio | ||
* Adán | *Adán | ||
'''2011''' | '''2011''' | ||
* Moana | *Moana | ||
'''2012''' | '''2012''' | ||
* Luna | *Luna | ||
* Narnia | *Narnia | ||
* Rin | *Rin | ||
'''2013''' | '''2013''' | ||
* Makani | *Makani | ||
* No Name (''female'') | *No Name (''female'') | ||
* No Name (''male'') | *No Name (''male'') | ||
* No Name (''female'') | * No Name (''female'') | ||
* No Name (''gender unknown'') | *No Name (''gender unknown'') | ||
* Nord | *Nord | ||
* Keijo | *Keijo | ||
* Kamea | *Kamea | ||
'''2014''' | '''2014''' | ||
* No Name ''(gender unknown)'' | *No Name ''(gender unknown)'' | ||
* No Name ''(gender unknown)'' | *No Name ''(gender unknown)'' | ||
* No Name ''(gender unknown)'' | *No Name ''(gender unknown)'' | ||
* Juliet | *Juliet | ||
* Amaya | *Amaya | ||
Revision as of 00:13, 29 April 2023
| col 1 | col2 |
|---|---|
| style="background: red;"row1 | |
Taiji
- A Veterinary and Behavioral Analysis of Dolphin Killing Methods Currently Used in the “Drive Hunt” in Taiji, Japan
- Secret Memo Reveals Support Role of Japan's Aquarium Industry in Dolphin Slaughter
- https://www.theguardian.com/world/2023/apr/18/japans-toxic-dolphin-meat-contains-mercury-up-to-100-times-safe-level-test-shows
1969
- Corky II
1970
- Lolita/Tokitae
1978
- Katina
- Kasatka
1979
- Kiska
1980
- Ulises
1982
- (deceased on June 20, 2015)
1983
- Tilikum
1987
- Stella
1988
- Orkid
- Kayla
1991
- Takara
- Kyuquot
1992
- Kshamenk
1993
- Keet
- Shouka
1995
- Keto
1996
- (deceased on October 12, 2015)
- (deceased on December 21, 2015)
1998
- Lovey
1999
- Inouk
- Tuar
2000
- Tekoa
2001
- Lara
- Wikie
- Nakai
2002
- Kohana
- Ikaika
2004
- Skyla
- Kalia
2005
- Trua
2006
- Ran II
- Nalani
2007
- Malia
2008
- Earth
2010
- Sakari
- Morgan
- Makaio
- Adán
2011
- Moana
2012
- Luna
- Narnia
- Rin
2013
- Makani
- No Name (female)
- No Name (male)
- No Name (female)
- No Name (gender unknown)
- Nord
- Keijo
- Kamea
2014
- No Name (gender unknown)
- No Name (gender unknown)
- No Name (gender unknown)
- Juliet
- Amaya