Racehorse deaths 2023: Difference between revisions
m (→See also) |
|||
| Line 54: | Line 54: | ||
!Ref | !Ref | ||
|- | |- | ||
|Chili Is Hot | |'''Chili Is Hot''' | ||
|Jan 1 | |Jan 1 | ||
| | | | ||
| Line 64: | Line 64: | ||
|<ref>[https://www.mirror.co.uk/sport/horse-racing/jockey-joseph-azzopardi-suspended-racing-28863940 Jockey describes part in pile-up that led to horse's death as "worst moment in my career']</ref><ref>[https://archive.is/YqYfF Perth Cup race abandoned after horror fall leads to death of horse]</ref> | |<ref>[https://www.mirror.co.uk/sport/horse-racing/jockey-joseph-azzopardi-suspended-racing-28863940 Jockey describes part in pile-up that led to horse's death as "worst moment in my career']</ref><ref>[https://archive.is/YqYfF Perth Cup race abandoned after horror fall leads to death of horse]</ref> | ||
|- | |- | ||
|In My Heart | |'''In My Heart''' | ||
|Jan 1 | |Jan 1 | ||
| | | | ||
| Line 74: | Line 74: | ||
|<ref name=":3">https://horseracingwrongs.org/killed-2023/</ref> | |<ref name=":3">https://horseracingwrongs.org/killed-2023/</ref> | ||
|- | |- | ||
|Dont Tell David | |'''Dont Tell David''' | ||
|Jan 6 | |Jan 6 | ||
|6 | |6 | ||
| Line 84: | Line 84: | ||
|<ref name=":1">https://www.horsedeathwatch.com/</ref> | |<ref name=":1">https://www.horsedeathwatch.com/</ref> | ||
|- | |- | ||
|Ma Coco | |'''Ma Coco''' | ||
|Jan 6 | |Jan 6 | ||
| | | | ||
| Line 94: | Line 94: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|First Illusion | |'''First Illusion''' | ||
|Jan 7 | |Jan 7 | ||
|7 | |7 | ||
| Line 104: | Line 104: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Firing Carol | |'''Firing Carol''' | ||
|Jan 7 | |Jan 7 | ||
| | | | ||
| Line 114: | Line 114: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Tap Union | |'''Tap Union''' | ||
|Jan 7 | |Jan 7 | ||
|3 | |3 | ||
| Line 124: | Line 124: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Top Bandit | |'''Top Bandit''' | ||
|Jan 8 | |Jan 8 | ||
| | | | ||
| Line 134: | Line 134: | ||
|<ref name=":4">https://irishhorsedeathwatch.com/</ref> | |<ref name=":4">https://irishhorsedeathwatch.com/</ref> | ||
|- | |- | ||
|Bo Derek | |'''Bo Derek''' | ||
|Jan 8 | |Jan 8 | ||
| | | | ||
| Line 144: | Line 144: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Big Future | |'''Big Future''' | ||
|Jan 8 | |Jan 8 | ||
| | | | ||
| Line 154: | Line 154: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Alsalam | |'''Alsalam''' | ||
|Jan 9 | |Jan 9 | ||
| | | | ||
| Line 164: | Line 164: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Ballyglass | |'''Ballyglass''' | ||
|Jan 10 | |Jan 10 | ||
|6 | |6 | ||
| Line 174: | Line 174: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Bloodstockshalltab | |'''Bloodstockshalltab''' | ||
|Jan 12 | |Jan 12 | ||
| | | | ||
| Line 184: | Line 184: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|The Cob | |'''The Cob''' | ||
|Jan 13 | |Jan 13 | ||
|9 | |9 | ||
| Line 194: | Line 194: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Emma’s Dance | |'''Emma’s Dance''' | ||
|Jan 14 | |Jan 14 | ||
| | | | ||
| Line 204: | Line 204: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Sa Alors | |'''Sa Alors''' | ||
|Jan 16 | |Jan 16 | ||
|7 | |7 | ||
| Line 214: | Line 214: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|The Perfect Crown | |'''The Perfect Crown''' | ||
|Jan 16 | |Jan 16 | ||
|6 | |6 | ||
| Line 224: | Line 224: | ||
|<ref name=":1" /><ref>[https://www.mirror.co.uk/sport/horse-racing/perfect-crown-hollie-doyle-fall-28973452 Hollie Doyle ruled out of riding after horror fall which led to tragic death of horse]</ref> | |<ref name=":1" /><ref>[https://www.mirror.co.uk/sport/horse-racing/perfect-crown-hollie-doyle-fall-28973452 Hollie Doyle ruled out of riding after horror fall which led to tragic death of horse]</ref> | ||
|- | |- | ||
|Admiral Jack | |'''Admiral Jack''' | ||
|Jan 20 | |Jan 20 | ||
|3 | |3 | ||
| Line 234: | Line 234: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Pop Pop Susi | |'''Pop Pop Susi''' | ||
|Jan 20 | |Jan 20 | ||
| | | | ||
| Line 244: | Line 244: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Press On | |'''Press On''' | ||
|Jan 20 | |Jan 20 | ||
| | | | ||
| Line 254: | Line 254: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Intranet | |'''Intranet''' | ||
|Jan 21 | |Jan 21 | ||
|5 | |5 | ||
| Line 264: | Line 264: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Feeling Well | |'''Feeling Well''' | ||
|Jan 25 | |Jan 25 | ||
| | | | ||
| Line 274: | Line 274: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Rocked Up | |'''Rocked Up''' | ||
|Jan 27 | |Jan 27 | ||
|7 | |7 | ||
| Line 284: | Line 284: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Garth Road | |'''Garth Road''' | ||
|Jan 27 | |Jan 27 | ||
| | | | ||
| Line 294: | Line 294: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Aerator | |'''Aerator''' | ||
|Jan 27 | |Jan 27 | ||
| | | | ||
| Line 304: | Line 304: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Woodmere Skyroller | |'''Woodmere Skyroller''' | ||
|Jan 27 | |Jan 27 | ||
|5 | |5 | ||
| Line 314: | Line 314: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Actuator | |'''Actuator''' | ||
|Jan 28 | |Jan 28 | ||
|3 | |3 | ||
| Line 324: | Line 324: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Morningside | |'''Morningside''' | ||
|Jan 29 | |Jan 29 | ||
|10 | |10 | ||
| Line 334: | Line 334: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Self Inflicted Sid | |'''Self Inflicted Sid''' | ||
|Jan 29 | |Jan 29 | ||
|4 | |4 | ||
| Line 344: | Line 344: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Franco d Aunou | |'''Franco d Aunou''' | ||
|Jan 30 | |Jan 30 | ||
|8 | |8 | ||
| Line 354: | Line 354: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Molly Kaye | |'''Molly Kaye''' | ||
|Jan 31 | |Jan 31 | ||
| | | | ||
| Line 364: | Line 364: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Party Game | |'''Party Game''' | ||
|Feb 1 | |Feb 1 | ||
| | | | ||
| Line 374: | Line 374: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Torula | |'''Torula''' | ||
|Feb 2 | |Feb 2 | ||
|6 | |6 | ||
| Line 384: | Line 384: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Hurrikane Mon Ami | |'''Hurrikane Mon Ami''' | ||
|Feb 4 | |Feb 4 | ||
| | | | ||
| Line 394: | Line 394: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Hemlock | |'''Hemlock''' | ||
|Feb 4 | |Feb 4 | ||
|6 | |6 | ||
| Line 404: | Line 404: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Thats A Given | |'''Thats A Given''' | ||
|Feb 5 | |Feb 5 | ||
|9 | |9 | ||
| Line 414: | Line 414: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Maggie Barrett | |'''Maggie Barrett''' | ||
|Feb 5 | |Feb 5 | ||
|7 | |7 | ||
| Line 424: | Line 424: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Dollys Destination | |'''Dollys Destination''' | ||
|Feb 5 | |Feb 5 | ||
| | | | ||
| Line 434: | Line 434: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Auriferous | |'''Auriferous''' | ||
|Feb 6 | |Feb 6 | ||
|5 | |5 | ||
| Line 444: | Line 444: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Unnamed ('21 Chexcess?) | |'''Unnamed ('21 Chexcess?)''' | ||
|Feb 7 | |Feb 7 | ||
| | | | ||
| Line 454: | Line 454: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Cerulean | |'''Cerulean''' | ||
|Feb 8 | |Feb 8 | ||
|4 | |4 | ||
| Line 464: | Line 464: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Extreme Cacao | |'''Extreme Cacao''' | ||
|Feb 8 | |Feb 8 | ||
| | | | ||
| Line 474: | Line 474: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Arcenos Adventure | |'''Arcenos Adventure''' | ||
|Feb 10 | |Feb 10 | ||
|5 | |5 | ||
| Line 484: | Line 484: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Caramelito | |'''Caramelito''' | ||
|Feb 10 | |Feb 10 | ||
| | | | ||
| Line 494: | Line 494: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Stardayz | |'''Stardayz''' | ||
|Feb 10 | |Feb 10 | ||
| | | | ||
| Line 504: | Line 504: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Decorated My Life | |'''Decorated My Life''' | ||
|Feb 11 | |Feb 11 | ||
|3 | |3 | ||
| Line 514: | Line 514: | ||
|<ref name=":0">[https://web.archive.org/web/20230212235255/https://spectrumnews1.com/ca/la-west/sports/2023/02/12/two-more-horses-die-after-injuries-at-santa-anita-park Two more horses die after injuries at Santa Anita Park]</ref><ref name=":2">[https://citywatchla.com/index.php/cw/animal-watch/26454-horse-racing-running-to-death-is-not-a-sport Horse Racing: Running to Death is Not a Sport!]</ref> | |<ref name=":0">[https://web.archive.org/web/20230212235255/https://spectrumnews1.com/ca/la-west/sports/2023/02/12/two-more-horses-die-after-injuries-at-santa-anita-park Two more horses die after injuries at Santa Anita Park]</ref><ref name=":2">[https://citywatchla.com/index.php/cw/animal-watch/26454-horse-racing-running-to-death-is-not-a-sport Horse Racing: Running to Death is Not a Sport!]</ref> | ||
|- | |- | ||
|Sholo Star | |'''Sholo Star''' | ||
|Feb 11 | |Feb 11 | ||
| | | | ||
| Line 524: | Line 524: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Merit Song | |'''Merit Song''' | ||
|Feb 11 | |Feb 11 | ||
|3 | |3 | ||
| Line 534: | Line 534: | ||
|<ref name=":0" /><ref name=":2" /> | |<ref name=":0" /><ref name=":2" /> | ||
|- | |- | ||
|Merci Road | |'''Merci Road''' | ||
|Feb 11 | |Feb 11 | ||
| | | | ||
| Line 544: | Line 544: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Mia Casa | |'''Mia Casa''' | ||
|Feb 13 | |Feb 13 | ||
| | | | ||
| Line 554: | Line 554: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Pillars Of Earth | |'''Pillars Of Earth''' | ||
|Feb 16 | |Feb 16 | ||
|6 | |6 | ||
| Line 564: | Line 564: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Moot Court | |'''Moot Court''' | ||
|Feb 16 | |Feb 16 | ||
|8 | |8 | ||
| Line 574: | Line 574: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Touch Of Oscar | |'''Touch Of Oscar''' | ||
|Feb 16 | |Feb 16 | ||
| | | | ||
| Line 584: | Line 584: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Lord Brownie | |'''Lord Brownie''' | ||
|Feb 17 | |Feb 17 | ||
| | | | ||
| Line 594: | Line 594: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Petit Verdot | |'''Petit Verdot''' | ||
|Feb 17 | |Feb 17 | ||
| | | | ||
| Line 604: | Line 604: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|She’s a Black Bel | |'''She’s a Black Bel''' | ||
|Feb 18 | |Feb 18 | ||
| | | | ||
| Line 614: | Line 614: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Getabeau | |'''Getabeau''' | ||
|Feb 19 | |Feb 19 | ||
|5 | |5 | ||
| Line 624: | Line 624: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Hard Iron | |'''Hard Iron''' | ||
|Feb 19 | |Feb 19 | ||
|7 | |7 | ||
| Line 634: | Line 634: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Bluebell Diva | |'''Bluebell Diva''' | ||
|Feb 19 | |Feb 19 | ||
| | | | ||
| Line 644: | Line 644: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Felix Natalis | |'''Felix Natalis''' | ||
|Feb 19 | |Feb 19 | ||
|3 | |3 | ||
| Line 654: | Line 654: | ||
|<sup>[citation needed]</sup> | |<sup>[citation needed]</sup> | ||
|- | |- | ||
|Grand Turina | |'''Grand Turina''' | ||
|Feb 20 | |Feb 20 | ||
|12 | |12 | ||
| Line 664: | Line 664: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Jelly Nougat | |'''Jelly Nougat''' | ||
|Feb 20 | |Feb 20 | ||
| | | | ||
| Line 674: | Line 674: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Big Talker | |'''Big Talker''' | ||
|Feb 20 | |Feb 20 | ||
|4 | |4 | ||
| Line 684: | Line 684: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Crafty Jack | |'''Crafty Jack''' | ||
|Feb 21 | |Feb 21 | ||
| | | | ||
| Line 694: | Line 694: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Friendly Fella | |'''Friendly Fella''' | ||
|Feb 22 | |Feb 22 | ||
| | | | ||
| Line 704: | Line 704: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Rockanrye | |'''Rockanrye''' | ||
|Feb 22 | |Feb 22 | ||
| | | | ||
| Line 714: | Line 714: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Lucky Ranger | |'''Lucky Ranger''' | ||
|Feb 22 | |Feb 22 | ||
| | | | ||
| Line 724: | Line 724: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Big Laugh | |'''Big Laugh''' | ||
|Feb 22 | |Feb 22 | ||
|2 | |2 | ||
| Line 734: | Line 734: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Havana Gold | |'''Havana Gold''' | ||
|Feb 23 | |Feb 23 | ||
|13 | |13 | ||
| Line 744: | Line 744: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Weseekhimhere | |'''Weseekhimhere''' | ||
|Feb 25 | |Feb 25 | ||
| | | | ||
| Line 754: | Line 754: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Kandoit | |'''Kandoit''' | ||
|Feb 25 | |Feb 25 | ||
| | | | ||
| Line 764: | Line 764: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Iron Soul | |'''Iron Soul''' | ||
|Feb 26 | |Feb 26 | ||
| | | | ||
| Line 774: | Line 774: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Rap Star | |'''Rap Star''' | ||
|Feb 27 | |Feb 27 | ||
| | | | ||
| Line 784: | Line 784: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Flann | |'''Flann''' | ||
|Feb 28 | |Feb 28 | ||
| | | | ||
| Line 794: | Line 794: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Call Me Freddie | |'''Call Me Freddie''' | ||
|Mar 1 | |Mar 1 | ||
| | | | ||
| Line 804: | Line 804: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Mystical Image | |'''Mystical Image''' | ||
|Mar 1 | |Mar 1 | ||
| | | | ||
| Line 814: | Line 814: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Starzan | |'''Starzan''' | ||
|Mar 1 | |Mar 1 | ||
| | | | ||
| Line 824: | Line 824: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Exit Poll | |'''Exit Poll''' | ||
|Mar 1 | |Mar 1 | ||
|9 | |9 | ||
| Line 834: | Line 834: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Miss Taken | |'''Miss Taken''' | ||
|Mar 2 | |Mar 2 | ||
|2 | |2 | ||
| Line 844: | Line 844: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Lillywave | |'''Lillywave''' | ||
|Mar 2 | |Mar 2 | ||
|7 | |7 | ||
| Line 854: | Line 854: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Ultimate Diva | |'''Ultimate Diva''' | ||
|Mar 3 | |Mar 3 | ||
| | | | ||
| Line 864: | Line 864: | ||
|<ref name=":3" /><ref>https://www.cbsnews.com/sanfrancisco/news/filly-dies-after-winning-race-4th-racehorse-death-this-year-at-golden-gate-fields/</ref> | |<ref name=":3" /><ref>https://www.cbsnews.com/sanfrancisco/news/filly-dies-after-winning-race-4th-racehorse-death-this-year-at-golden-gate-fields/</ref> | ||
|- | |- | ||
|Segomo | |'''Segomo''' | ||
|Mar 3 | |Mar 3 | ||
| | | | ||
| Line 874: | Line 874: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Head Law | |'''Head Law''' | ||
|Mar 4 | |Mar 4 | ||
|6 | |6 | ||
| Line 884: | Line 884: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Unrequited Love | |'''Unrequited Love''' | ||
|Mar 4 | |Mar 4 | ||
| | | | ||
| Line 894: | Line 894: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Glenloe | |'''Glenloe''' | ||
|Mar 4 | |Mar 4 | ||
| | | | ||
| Line 904: | Line 904: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Jiving Jerry | |'''Jiving Jerry''' | ||
|Mar 5 | |Mar 5 | ||
| | | | ||
| Line 914: | Line 914: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Heza Valentine | |'''Heza Valentine''' | ||
|Mar 6 | |Mar 6 | ||
| | | | ||
| Line 924: | Line 924: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Lou Trek | |'''Lou Trek''' | ||
|Mar 6 | |Mar 6 | ||
| | | | ||
| Line 934: | Line 934: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Borntobealeader | |'''Borntobealeader''' | ||
|Mar 7 | |Mar 7 | ||
|4 | |4 | ||
| Line 944: | Line 944: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Funwhileitlasted | |'''Funwhileitlasted''' | ||
|Mar 9 | |Mar 9 | ||
| | | | ||
| Line 954: | Line 954: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Joy Enamorada | |'''Joy Enamorada''' | ||
|Mar 9 | |Mar 9 | ||
| | | | ||
| Line 964: | Line 964: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Chanting Hill | |'''Chanting Hill''' | ||
|Mar 10 | |Mar 10 | ||
| | | | ||
| Line 974: | Line 974: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Surac | |'''Surac''' | ||
|Mar 12 | |Mar 12 | ||
| | | | ||
| Line 984: | Line 984: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
|- | |- | ||
|Cailin Diana | |'''Cailin Diana''' | ||
|Mar 13 | |Mar 13 | ||
|4 | |4 | ||
| Line 994: | Line 994: | ||
|<ref>[https://archive.is/KTA0G Horse dies from training injury at Los Alamitos Race Course]</ref><ref name=":3" /> | |<ref>[https://archive.is/KTA0G Horse dies from training injury at Los Alamitos Race Course]</ref><ref name=":3" /> | ||
|- | |- | ||
|Surdoue De Ballon | |'''Surdoue De Ballon''' | ||
|Mar 13 | |Mar 13 | ||
| | | | ||
| Line 1,004: | Line 1,004: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Malinello | |'''Malinello''' | ||
|Mar 14 | |Mar 14 | ||
|8 | |8 | ||
| Line 1,014: | Line 1,014: | ||
|<ref>https://www.mirror.co.uk/sport/horse-racing/breaking-cheltenham-festival-death-malinello-29459511</ref><ref>https://www.animalaid.org.uk/cheltenham-festival-horse-killed-ban-jump-racing/</ref> | |<ref>https://www.mirror.co.uk/sport/horse-racing/breaking-cheltenham-festival-death-malinello-29459511</ref><ref>https://www.animalaid.org.uk/cheltenham-festival-horse-killed-ban-jump-racing/</ref> | ||
|- | |- | ||
|Shy Bella | |'''Shy Bella''' | ||
|Mar 16 | |Mar 16 | ||
| | | | ||
| Line 1,024: | Line 1,024: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Monymusk Lad | |'''Monymusk Lad''' | ||
|Mar 17 | |Mar 17 | ||
|7 | |7 | ||
| Line 1,034: | Line 1,034: | ||
|<ref>https://archive.is/QYxSN#selection-3221.0-3233.68</ref> | |<ref>https://archive.is/QYxSN#selection-3221.0-3233.68</ref> | ||
|- | |- | ||
|Not Bad Are You | |'''Not Bad Are You''' | ||
|Mar 17 | |Mar 17 | ||
|6 | |6 | ||
| Line 1,044: | Line 1,044: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Chef Menteur | |'''Chef Menteur''' | ||
|Mar 18 | |Mar 18 | ||
| | | | ||
| Line 1,054: | Line 1,054: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Eye of the Tiger | |'''Eye of the Tiger''' | ||
|Mar 18 | |Mar 18 | ||
| | | | ||
| Line 1,064: | Line 1,064: | ||
|<ref>https://archive.ph/0IywH</ref> | |<ref>https://archive.ph/0IywH</ref> | ||
|- | |- | ||
|Echo Watt | |'''Echo Watt''' | ||
|Mar 18 | |Mar 18 | ||
| | | | ||
| Line 1,074: | Line 1,074: | ||
|<ref>https://www.racingpost.com/results/20/fontwell/2023-03-18/833502</ref> | |<ref>https://www.racingpost.com/results/20/fontwell/2023-03-18/833502</ref> | ||
|- | |- | ||
|Florescent Star | |'''Florescent Star''' | ||
|Mar 18 | |Mar 18 | ||
| | | | ||
| Line 1,084: | Line 1,084: | ||
|<ref>https://archive.ph/GJJ2N</ref> | |<ref>https://archive.ph/GJJ2N</ref> | ||
|- | |- | ||
|Western Safire | |'''Western Safire''' | ||
|Mar 18 | |Mar 18 | ||
|5 | |5 | ||
| Line 1,094: | Line 1,094: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Lady Macho | |'''Lady Macho''' | ||
|Mar 18 | |Mar 18 | ||
| | | | ||
| Line 1,104: | Line 1,104: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Mackelduff | |'''Mackelduff''' | ||
|Mar 18 | |Mar 18 | ||
|7 | |7 | ||
| Line 1,114: | Line 1,114: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Beverly Vista | |'''Beverly Vista''' | ||
|Mar 19 | |Mar 19 | ||
|3 | |3 | ||
| Line 1,124: | Line 1,124: | ||
|<ref>https://www.nbclosangeles.com/on-air/eighth-horse-dies-at-santa-anita-race-track/3117963/</ref> | |<ref>https://www.nbclosangeles.com/on-air/eighth-horse-dies-at-santa-anita-race-track/3117963/</ref> | ||
|- | |- | ||
|Maypole Class | |'''Maypole Class''' | ||
|Mar 19 | |Mar 19 | ||
|9 | |9 | ||
| Line 1,134: | Line 1,134: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|De Wanted Warrior | |'''De Wanted Warrior''' | ||
|Mar 19 | |Mar 19 | ||
| | | | ||
| Line 1,144: | Line 1,144: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Oratorio | |'''Oratorio''' | ||
|Mar 19 | |Mar 19 | ||
| | | | ||
| Line 1,154: | Line 1,154: | ||
|<ref>https://archive.ph/IaOuN</ref> | |<ref>https://archive.ph/IaOuN</ref> | ||
|- | |- | ||
|Manuka Bobby | |'''Manuka Bobby''' | ||
|Mar 20 | |Mar 20 | ||
| | | | ||
| Line 1,164: | Line 1,164: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Jacks Profit | |'''Jacks Profit''' | ||
|Mar 23 | |Mar 23 | ||
| | | | ||
| Line 1,174: | Line 1,174: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Forth | |'''Forth''' | ||
|Mar 25 | |Mar 25 | ||
| | | | ||
| Line 1,184: | Line 1,184: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Saltwater Gypsy | |'''Saltwater Gypsy''' | ||
|Mar 25 | |Mar 25 | ||
|2 | |2 | ||
| Line 1,194: | Line 1,194: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Hunsbury | |'''Hunsbury''' | ||
|Mar 25 | |Mar 25 | ||
| | | | ||
| Line 1,204: | Line 1,204: | ||
|<ref>https://www.racingpost.com/results/4/bangor-on-dee/2023-03-25/833640</ref> | |<ref>https://www.racingpost.com/results/4/bangor-on-dee/2023-03-25/833640</ref> | ||
|- | |- | ||
|Vezpa | |'''Vezpa''' | ||
|Mar 25 | |Mar 25 | ||
| | | | ||
| Line 1,214: | Line 1,214: | ||
|<ref name=":3" /> | |<ref name=":3" /> | ||
|- | |- | ||
|Ballabawn | |'''Ballabawn''' | ||
|Mar 25 | |Mar 25 | ||
| | | | ||
| Line 1,224: | Line 1,224: | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |- | ||
|Tone the Barone | |'''Tone the Barone''' | ||
|Mar 25 | |Mar 25 | ||
|7 | |7 | ||
| Line 1,234: | Line 1,234: | ||
