Race horse deaths 2024: Difference between revisions
No edit summary |
(added) |
||
| Line 147: | Line 147: | ||
|Musculoskeletal | |Musculoskeletal | ||
|<ref name=":2" /> | |<ref name=":2" /> | ||
|- | |||
|'''Congruent''' | |||
|Mar 2 | |||
| | |||
|Gulfstream | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized | |||
|<ref name=":5" /> | |||
|- | |||
|'''Honest Coop''' | |||
|Mar 1 | |||
|2 | |||
|San Luis Rey | |||
|USA | |||
| | |||
| | |||
| | |||
| | |||
|<ref name=":5" /> | |||
|- | |- | ||
|'''Yo Baby''' | |'''Yo Baby''' | ||
| Line 158: | Line 180: | ||
|Musculoskeletal | |Musculoskeletal | ||
|<ref name=":2" /> | |<ref name=":2" /> | ||
|- | |||
|'''Pure Nonsense''' | |||
|Mar 1 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - injured | |||
|<ref name=":5" /> | |||
|- | |- | ||
|'''Honest Coop''' | |'''Honest Coop''' | ||
| Line 169: | Line 202: | ||
|Cardiac | |Cardiac | ||
|<ref name=":1" /> | |<ref name=":1" /> | ||
|- | |||
|'''Little Toro''' | |||
|Feb 29 | |||
| | |||
|Monticello | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized - injured | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Pour Dompter''' | |'''Pour Dompter''' | ||
| Line 179: | Line 223: | ||
| | | | ||
|"non-musculoskeletal" | |"non-musculoskeletal" | ||
|<ref>[https://patch.com/california/losalamitos/3-year-old-horse-dies-after-training-injury-los-alamitos 3-Year-Old Horse Dies After Training Injury at Los Alamitos] Patch</ref> | |<ref name=":5">[https://patch.com/california/losalamitos/3-year-old-horse-dies-after-training-injury-los-alamitos 3-Year-Old Horse Dies After Training Injury at Los Alamitos] Patch</ref> | ||
|- | |||
|'''Emperor’s Gold''' | |||
|Feb 28 | |||
| | |||
|Mahoning | |||
|USA | |||
| | |||
| | |||
| | |||
|pulled up, vanned off, went down in its stall | |||
|<ref name=":3" /> | |||
|- | |||
|'''Arya Charming''' | |||
|Feb 28 | |||
|3 | |||
|Charles Town | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized | |||
|<ref>[https://horseracingwrongs.org/2024/02/29/3-year-old-killed-at-charles-town-last-night/ 3-Year-Old Killed at Charles Town Last Night] Horseracing Wrongs</ref> | |||
|- | |||
|'''Candy Island''' | |||
|Feb 24 | |||
| | |||
|Mahoning | |||
|USA | |||
| | |||
| | |||
| | |||
|broke down mid-stretch | |||
|<ref name=":3" /> | |||
|- | |||
|'''Dereka’s Bluff''' | |||
|Feb 24 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
|Lyn Dee Venham | |||
|Gary W. Carter | |||
|fatally injured | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Imma Tank''' | |'''Imma Tank''' | ||
| Line 191: | Line 279: | ||
|Musculoskeletal | |Musculoskeletal | ||
|<ref name=":2" /> | |<ref name=":2" /> | ||
|- | |||
|'''Doc KW''' | |||
|Feb 21 | |||
| | |||
|Tioga | |||
|USA | |||
| | |||
| | |||
| | |||
|euthanized | |||
|<ref name=":3" /> | |||
|- | |||
|'''Scarlet Tanager''' | |||
|Feb 21 | |||
| | |||
|Charles Town | |||
|USA | |||
| | |||
|Toschia R. Spriggs | |||
|Toschia R. Spriggs | |||
|euthanized - injured | |||
|<ref>[https://www.equibase.com/profiles/Results.cfm?type=Horse&refno=9917009®istry=T&rbt=TB Scarlet Tanager (MD)] Equibase</ref><ref name=":3" /> | |||
|- | |||
|'''Music Melody''' | |||
|Feb 20 | |||
|2 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|Colic | |||
|<ref name=":6">[https://horseracingwrongs.org/2024/02/17/4-year-old-dead-at-santa-anita/ 4-Year-Old Dead at Santa Anita] Horseracing Wrongs</ref> | |||
|- | |- | ||
|'''Big Switch''' | |'''Big Switch''' | ||
| Line 212: | Line 333: | ||
| | | | ||
|Gastrointestinal | |Gastrointestinal | ||
|<ref name=":1" /> | |<ref name=":1" /><ref name=":6" /> | ||
|- | |||
|'''Vallelujah''' | |||
|Feb 9 | |||
|4 | |||
|Belmont | |||
|USA | |||
| | |||
| | |||
| | |||
|Found dead | |||
|<ref name=":3" /> | |||
|- | |- | ||
|'''Adventuresome''' | |'''Adventuresome''' | ||
| Line 244: | Line 376: | ||
| | | | ||
| | | | ||
| | |euthanized | ||
| | |<ref name=":3" /> | ||
|- | |- | ||
|'''Hermes Allen''' | |'''Hermes Allen''' | ||
| Line 522: | Line 654: | ||
* [https://horseracingwrongs.org/killed-2024/ Horses Killed on or at U.S. Tracks, 2024] Horseracing Wrongs | * [https://horseracingwrongs.org/killed-2024/ Horses Killed on or at U.S. Tracks, 2024] Horseracing Wrongs | ||
* [https://www.horsedeathwatch.com/ Race horse death watch] Animal Aid | |||
== References == | == References == | ||
Revision as of 12:33, 16 April 2024
This is a sortable list of race horse deaths during 2024 in the UK, USA, Ireland, Australia, Dubai, Canada, Hong Kong and Japan. Retired racehorse deaths are not included in this list.
| This is a list that may never be finalised as it is a compilation of items or information for which the complete content may never be known and may only be updated periodically. |
Known racehorse deaths 2024 by date
| Name | Date | Age | Location of death | Country | Rider | Trainer | Owner | Reported cause of death | Refs |
|---|---|---|---|---|---|---|---|---|---|
| Pikar | Apr 12 | 7 | Aintree | UK | [1] | ||||
| Moonlit Night | Apr 12 | Cal-Expo Racetrack | USA | Castillo,Jose H | [2] | ||||
| Giovinco | Apr 12 | 7 | Aintree | UK | [1] | ||||
| Dardick Vic | Apr 5 | Cal-Expo Racetrack | USA | Musculoskeletal | [3] | ||||
| Buffalo Run | Apr 5 | Santa Anita Park | USA | Lewis,Craig A | Musculoskeletal | [3] | |||
| Tintookie | Mar 23 | 4 | NSW? | Australia | Kerrin McEvoy | euthanised | [4] | ||
| Stroke of Vangogh | Mar 20 | Golden Gate Fields | USA | Bonde,Jeffrey L | Musculoskeletal | [3] | |||
| PONY-Derby War | Mar 18 | Santa Anita Park | USA | Gomez,Ruben M | [2] | ||||
| Matanzas Creek | Mar 16 | Matanzas Creek | USA | Yakteen,Haitham I | [5][3] | ||||
| Americas Favorite | Mar 13 | Los Alamitos | USA | Farias,Adan | Musculoskeletal | [3] | |||
| Highland Hunter | Mar 12 | Cheltenham | UK | Heart attack | [6] | ||||
| Sir Atticus | Mar 5 | Santa Anita Park | USA | Shirreffs,John A | Musculoskeletal | [3] | |||
| Congruent | Mar 2 | Gulfstream | USA | euthanized | [7] | ||||
| Honest Coop | Mar 1 | 2 | San Luis Rey | USA | [7] | ||||
| Yo Baby | Mar 1 | Golden Gate Fields | USA | Rondan,Felix D | Musculoskeletal | [3] | |||
| Pure Nonsense | Mar 1 | Charles Town | USA | euthanized - injured | [7] | ||||
| Honest Coop | Mar 1 | San Luis Rey Downs | USA | Headley,Gustav C | Cardiac | [2] | |||
| Little Toro | Feb 29 | Monticello | USA | euthanized - injured | [8] | ||||
| Pour Dompter | Feb 29 | 3 | Los Alamitos | USA | D'amato,Philip J | "non-musculoskeletal" | [7] | ||
| Emperor’s Gold | Feb 28 | Mahoning | USA | pulled up, vanned off, went down in its stall | [8] | ||||
| Arya Charming | Feb 28 | 3 | Charles Town | USA | euthanized | [9] | |||
| Candy Island | Feb 24 | Mahoning | USA | broke down mid-stretch | [8] | ||||
| Dereka’s Bluff | Feb 24 | Charles Town | USA | Lyn Dee Venham | Gary W. Carter | fatally injured | [8] | ||
| Imma Tank | Feb 22 | Cal-Expo Racetrack | USA | Cisneros,Emilio O | Musculoskeletal | [3] | |||
| Doc KW | Feb 21 | Tioga | USA | euthanized | [8] | ||||
| Scarlet Tanager | Feb 21 | Charles Town | USA | Toschia R. Spriggs | Toschia R. Spriggs | euthanized - injured | [10][8] | ||
| Music Melody | Feb 20 | 2 | Belmont | USA | Colic | [11] | |||
| Big Switch | Feb 18 | Santa Anita Park | USA | Sadler,John W | Musculoskeletal | [3] | |||
| Claddagh Cure | Feb 16 | Santa Anita Park | USA | Harty,Eoin G | Gastrointestinal | [2][11] | |||
| Vallelujah | Feb 9 | 4 | Belmont | USA | Found dead | [8] | |||
| Adventuresome | Feb 4 | San Luis Rey Downs | USA | Miller,Peter L | Musculoskeletal - Fetlock | [3] | |||
| Exceed Speed Limit | Feb 4 | San Luis Rey Downs | USA | Mccarthy,Michael W | Sudden Death | [2] | |||
| Cute Curls | Feb 3 | 3 | Belmont | USA | euthanized | [8] | |||
| Hermes Allen | Feb 3 | Sandown | UK | [12] | |||||
| Lucky Royal Flash | Feb 1 | Charles Town | USA | euthanized - injured | [8] | ||||
| Yes She Can | Feb 1 | Belmont | USA | found dead in stall after being treated for non-healing wound | [8] | ||||
| Luxury Brand | Jan 27 | Los Alamitos | USA | Arrossa,Monty J | Musculoskeletal - Metacarpal | [3] | |||
| O B's | Jan 27 | Golden Gate Fields | USA | Mclean,William A | Musculoskeletal | [3] | |||
| I Win Again | Jan 26 | Santa Anita Park | USA | Brinkerhoff,Val | Musculoskeletal | [3] | |||
| Maverick Rose | Jan 26 | Golden Gate Fields | USA | Stortz,Marcia L | [2] | ||||
| Fast Clip | Jan 25 | Mahoning | USA | catastrophic injury | [8] | ||||
| Bentworth | Jan 24 | Los Alamitos | USA | Taylor,Heath M | Musculoskeletal - Gastrocnemius | [3] | |||
| All About Fly | Jan 20 | Los Alamitos | USA | Gomez,Jaime H | Anaphylaxis | [2] | |||
| Truest of True | Jan 18 | Santa Anita Park | USA | Knapp,Steve R | Musculoskeletal - Metacarpal | [3] | |||
| Spotlight Rainbow | Jan 15 | Golden Gate Fields | USA | Sherman,Steve M | Gastrointestinal | [2] | |||
| Tuna N Stamps | Jan 13 | Laurel | USA | euthanized - fell | [8] | ||||
| Diamond Collector | Jan 11 | Aqueduct | USA | euthanized - injured | [8] | ||||
| Despite Odds | Jan 9 | Laurel | USA | Heart attack | [8] | ||||
| Constitutionlawyer | Jan 8 | 5 | Belmont | USA | was broadsided, became progressively weaker, died | [8][13] | |||
| Where’s Chris | Jan 8 | 3 | Belmont | USA | Richard Dutrow Jr. | euthanized - broadsided another horse, staggered and fell, euthanized on track | [8][13] | ||
| Two Emmys | Jan 7 | Fair Grounds | USA | fell near finish line after breaking his leg | [8] | ||||
| Neolithic Nation | Jan 4 | 3 / 4? | Turfway | USA | Paul D. Lepiane | MPB Stables | collapsed, agonal and unresponsive | [8] | |
| Bound to Bet | Jan 2 | 6 | Los Alamitos | USA | Perez,Sergio S | Musculoskeletal Sesamoid | [14][3] | ||
| Strat Mo Matic | Jan 2 | 3 | Belmont | USA | Edward R. Barker | Kenneth Abeles, Danny J. Chen, Edward R. Barker, Campbell Road Stables | Euthanised - fractured both sesamoids in his right front leg | [8] | |
| River City Rocker | Jan 2 | Parx | USA | injured herself in the starting gate | [8] | ||||
| Hop On And Ride | Jan 2 | Los Alamitos | USA | Nunez,Jesus O | Musculoskeletal Sesamoid | [3] | |||
| Derby Prospect | Jan 1 | Santa Anita Park | USA | Gomez,Ruben M | Sudden Death | [2] |
See also
- Racehorse deaths 2023
- List of horse fatalities in the Grand National
- List of horse fatalities in the Cheltenham Festival
- List of horse fatalities in the Melbourne Cup
External links
- Horses Killed on or at U.S. Tracks, 2024 Horseracing Wrongs
- Race horse death watch Animal Aid
References
- ↑ 1.0 1.1 Two horses tragically killed on second day of Grand National Meeting Animal Aid
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 Equine Fatalities Non-Musculoskeletal and Other California Horse Racing Board
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 Equine Fatalities Musculoskeletal California Horse Racing Board
- ↑ Tintookie dies as Melbourne Cup winner Kerrin McEvoy hospitalised with neck injury after Rosehill fall 7 News
- ↑ https://web.archive.org/web/20240317140703/https://horseracingwrongs.org/2024/03/17/death-at-santa-anita-7th-kill-there-this-year/
- ↑ https://www.thecanary.co/uk/news/2024/03/12/cheltenham-horse-died/
- ↑ 7.0 7.1 7.2 7.3 3-Year-Old Horse Dies After Training Injury at Los Alamitos Patch
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 8.15 8.16 8.17 8.18 8.19 Horses Killed on or at U.S. Tracks, 2024 Horseracing Wrongs
- ↑ 3-Year-Old Killed at Charles Town Last Night Horseracing Wrongs
- ↑ Scarlet Tanager (MD) Equibase
- ↑ 11.0 11.1 4-Year-Old Dead at Santa Anita Horseracing Wrongs
- ↑ https://www.mirror.co.uk/sport/horse-racing/hermes-allen-sandown-alex-ferguson-32038796
- ↑ 13.0 13.1 Where's Chris, Constitutionlawyer die after Belmont training accident DRF
- ↑ https://heysocal.com/2024/01/04/horse-euthanized-after-racing-injury-at-los-alamitos/