|
|
| Line 10: |
Line 10: |
|
| |
|
| ==Faunalytics research papers== | | ==Faunalytics research papers== |
|
| |
| {| class="wikitable"
| |
| |+Faunalytics research (import from Wikipedia)
| |
| |-
| |
| !Date!!Title!!Description
| |
| |-
| |
| |2008–2019||[https://faunalytics.org/animaltracker/ Animal Tracker Survey]||Annual survey of U.S. adults' attitudes and behavior toward animals and animal advocates
| |
| |-
| |
| |2014||[https://faunalytics.org/a-summary-of-faunalytics-study-of-current-and-former-vegetarians-and-vegans/ Study Of Current And Former Veg*ns]||Key factors in current and former vegetarians' and vegans' decisions to adopt and give up their diets
| |
| |-
| |
| |2018||[https://faunalytics.org/video-outreach-impact-pork-consumption/ How Does Video Outreach Impact Pork Consumption?]||Randomized controlled trial studying the impact of pig-focused advocacy videos on pork consumption
| |
| |-
| |
| |2018||[https://faunalytics.org/naturalness-concerns-and-clean-meat-acceptance-a-faunalytics-study/ Naturalness Concerns And Clean Meat Acceptance]||Study of clean meat descriptors and how they impact naturalness concerns and product acceptance
| |
| |-
| |
| |2018||[https://faunalytics.org/attitudes-towards-farmed-animals-bric-countries/ Attitudes Toward Farmed Animals In BRIC Countries]||Attitudes and Behaviors toward farmed animals and veg*nism in Brazil, Russia, India, China, and the U.S.
| |
| |-
| |
| |2018||[https://faunalytics.org/pork-or-pig-beef-or-cow-implications-for-advocacy-and-research/ Pork Or Pig? Beef Or Cow? Implications For Advocacy And Research]||Comparing the use of euphemisms vs. explicit language in animal advocacy
| |
| |-
| |
| |2019||[https://faunalytics.org/what-to-call-plant-based-meat-alternatives-a-labelling-study/ Plant-Based Labeling Study]||A study of consumer preferences for different terms used to describe plant-based meat products
| |
| |-
| |
| |2019||[https://faunalytics.org/the-people-who-support-animal-causes-descriptive-results/ Who Supports Animal Causes?]||A series of research on people who donate to animal causes and why
| |
| |-
| |
| |2019||[https://faunalytics.org/who-are-the-vegetarians/ Who Are The Vegetarians?]||Characteristics of self-described vegetarians
| |
| |-
| |
| |2019||[https://faunalytics.org/impact-of-corporate-commitments-on-public-attitudes/ Impact of Corporate Commitments on Consumer Attitudes]||A qualitative analysis of public reactions to corporate animal welfare announcements
| |
| |-
| |
| |2019||[https://faunalytics.org/increasing-donations-through-appeal-types-exposure-and-donor-characteristics/ Donating To One Vs. Millions]||A comparison of appeal types, overall levels of donation, and the characteristics of donors who support farmed animals and companion animals
| |
| |-
| |
| |2020||[https://faunalytics.org/the-rise-of-veg-the-fall-of-meat-a-restaurant-case-study/ The Rise Of Veg, The Fall Of Meat: A Restaurant Case Study]||Patterns of veg and meat orders from a campus café over five years
| |
| |-
| |
| |2020||[https://faunalytics.org/reduce-or-go-veg/ "Reduce" Or "Go Veg?" Effects On Meal Choice]||A study of the most effective messaging to use when advocating for meat reduction
| |
| |-
| |
| |2020||[https://faunalytics.org/covid-19-poll/ COVID-19 And Animals]||A poll measuring the U.S. public's understanding of COVID-19 and its connection to animals
| |
| |-
| |
| |2020||[https://faunalytics.org/advocate-retention/ The State of Animal Advocacy In The U.S. & Canada]||A study of the experiences of animal advocates in the U.S. and Canada, and the factors that affect retention and turnover
| |
| |-
| |
| |2020||[https://faunalytics.org/animal-product-impact-scales/ Animal Product Impact Scales]||An analysis of which animal products cause the most farmed animal suffering and deaths to feed the U.S. population
| |
| |-
| |
| |2020||[https://faunalytics.org/farm-sanctuary/ Farm Sanctuary Tours & Dietary Change]||A study of the impact of farm sanctuary tours on dietary intentions and behavior
| |
| |-
| |
| |2020||[https://faunalytics.org/chicken-and-fish-1/ U.S. Beliefs About Chickens And Fish]||A study of U.S. attitudes and beliefs about chickens and fish and how beliefs impact support of advocacy efforts
| |
| |-
| |
| |2021||[https://faunalytics.org/twitter-trends/ Twitter Trends: #CageFree, #Vegan, #AnimalRights, and More]||A study looking at what Twitter trends can show us about vegan diets, attitudes about animal protection, and more
| |
| |-
| |
| |2021||[https://faunalytics.org/covid-19-china/ COVID-19 & Animals: Chinese Citizens' Beliefs About COVID-19's Links With Animal Agriculture]||A study replicating Faunalytics' U.S. COVID-19 poll conducted in March 2020, and finding most Chinese respondents show strong support for legislation that would protect both animals and human health
| |
| |-
| |
| |2021||[https://faunalytics.org/going-veg-many-paths/ Going Vegan or Vegetarian: Many Paths to One Goal]||A study looking at how we can improve our understanding and support of new vegans and vegetarians
| |
| |-
| |
| |2021||[https://faunalytics.org/growing-a-community-farmed-animal-protection-in-china/ Growing A Community: How To Support Farmed Animal Protection In China]||Members of the farmed animal protection community in China provide an overview of the landscape, bottlenecks, and potential growth areas
| |
| |-
| |
| |2021||[https://faunalytics.org/going-veg-motivations-and-influences/ Going Vegan Or Vegetarian: Motivations and Influences]||The second report from Faunalytics' longitudinal study of vegetarians and vegans looks at what motivations and influences encourage people to make the switch from meat to meatless
| |
| |-
| |
| |2022||[https://faunalytics.org/chicken-and-fish-2/ Attitudes Towards Chickens & Fishes: A Study Of Brazil, Canada, China, & India]||A deep dive into attitudes towards chickens and fishes at an international level
| |
| |-
| |
| |2022||[https://faunalytics.org/relative-effectiveness/ Planting Seeds: The Impact Of Diet & Different Animal Advocacy Tactics]||Looks at the relative effectiveness of different advocacy tactics, and how successful each is across both the short- and long-term
| |
| |-
| |
| |2022||[https://faunalytics.org/going-veg-barriers-and-strategies/ Going Vegan Or Vegetarian: Barriers And Strategies On The Path To Success]||The third and final report from Faunalytics’ longitudinal study of new vegans and vegetarians (veg*ns) focuses on the barriers and supports for those starting a new veg*n diet
| |
| |-
| |
| |2022||[https://faunalytics.org/chinese-consumer-attitudes/ Chinese Consumers’ Attitudes Toward Animal Welfare: Behaviors, Beliefs, And Responses To Messaging]||A study of Chinese consumers finds broad interest in higher animal welfare products, but mostly for food quality and safety reasons.
| |
| |-
| |
| |2022||[https://faunalytics.org/chinese-consumer-attitudes/ Chinese Consumers’ Attitudes Toward Animal Welfare: Behaviors, Beliefs, And Responses To Messaging]||A study of Chinese consumers finds broad interest in higher animal welfare products, but mostly for food quality and safety reasons.
| |
| |-
| |
| |2022||[https://faunalytics.org/local-action-as-stepping-stone/ Local Action For Animals As A Stepping Stone To State Protections]||Looks at whether local laws have laid the groundwork for laws at the state level of government, and whether this is a viable avenue for creating meaningful change for animals
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| == 2023 == | | == 2023 == |
| {| class="wikitable" | | {| class="wikitable" |
| |+ | | |+Faunalytics research papers 2023 |
| !Date | | !Date |
| !Title | | !Title |
| !Description | | !Description |
| | |- |
| | |April 17 |
| | |[https://faunalytics.org/is-plant-based-milk-replacing-dairy-milk/ Is Plant-Based Milk Replacing Dairy Milk?] |
| | |In this study, researchers explore how the demand for plant-based milk and dairy milk has changed over time — and whether these trends are connected. |
| |- | | |- |
| |April 13 | | |April 13 |